
Oral Solids Line
Product Line
| CARDIOVASCULAR SYSTEM | ||||
|---|---|---|---|---|
| NO. | PRODUCT NAME | GENERIC NAME / STRENGTH | PACK SIZE | THERAPEUTIC EFFECT |
| 1 | ACETAB Tablets | Captopril 12.5mg | 100 | Antihypertensive (ACE INHIBITOR) |
| 2 | ACETAB Tablets | Captopril 25mg | 20, 30, HP-2800 | |
| 3 | ACETAB Tablets | Captopril 50mg | 20, 30, HP-1000 | |
| 4 | LOPACE Tablets | Lisinopril anhydrous 5mg | 28, HP-1400 | |
| 5 | LOPACE Tablets | Lisinopril anhydrous 10mg | 28, HP-1400 | |
| 6 | LOPACE Tablets | Lisinopril anhydrous 20mg | 28, HP-1400 | |
| 7 | FUSIX Tablets | Furosemide 40mg | 20, 30, HP-2800 | Antihypertensive (LOOP DIURETIC) |
| 8 | TENOL Tablets | Atenolol 50mg | 20, 30, HP-2800 | Antihypertensive (BETA-BLOCKER) |
| 9 | TENOL Tablets | Atenolol 100mg | 20, 30, HP-1000 | 10 | WARFIN Tablets | Warfarin Sodium (as Clathrate) 5mg | 100 | Oral Anticoagulant |
| 11 | SIMVACOR Tablets | Simvastatin 10mg | 30 | Lipid Lowering Agent (STATIN) |
| 12 | SIMVACOR Tablets | Simvastatin 20mg | 30 | |
| CENTRAL NERVOUS SYSTEM | ||||
|---|---|---|---|---|
| 13 | FLUXETYL Capsules | Fluoxetine 20mg (as HCl) | 14, 28, 56 | Antidepressant (SSRI) |
| 14 | CONVULAX Tablets | Carbamazepine 200mg | 20, HP-1000 | Anticonvulsant |
| ELECTROLYTES | ||||
|---|---|---|---|---|
| 15 | ORALITE Sachets | Oral Rehydration Salts Mixture - WHO Formula | 10 | Oral Rehydrataion |
| 16 | ORALITE LIGHT Sachets | Oral Rehydration Salts Mixture - WHO Formula | 10 | |
| ENDOCRINE SYSTEM | ||||
|---|---|---|---|---|
| 17 | DOABETIC Tablets | Glibenclamide 5mg | 30, 100, HP-3200 | Anti-Diabetic (SULFONYLUREA) |
| 18 | METAPHAGE Tablets | Metformin Hydrochloride 500mg | 50, 100, HP-1000 | Anti-Diabetic (BIGUANIDE) |
| 19 | METAPHAGE Tablets | Metformin Hydrochloride 850mg | 30,100 | |
| 20 | METAPHAGE Tablets | Metformin Hydrochloride 1000mg | 30,100 | |
| GASTRO-INTESTINAL SYSTEM | ||||
|---|---|---|---|---|
| 21 | MINISEC Capsules | Omeprazole 20mg | 7, 14, 28,56 | For Peptic Ulcer & GERD (PROTON PUMP INHIBITOR) |
| 22 | NAVIDINE Tablets | Ranitidine 75mg (as HCl) | 12 | For Peptic Ulcer & GERD (H2 ANTAGONIST) |
| 23 | NAVIDINE Tablets | Ranitidine 150mg (as HCl) | 20, 30, HP-1000 | |
| 24 | NAVIDINE Tablets | Ranitidine 300mg (as HCl) | 10, HP-1000 | |
| 25 | MOTINIL Capsules | Domperidone 10mg | 30 | Anti-Emetic |
| 26 | DIZYST Tablets | Calcium Carbonate 680mg & Light Magnesium carbonate 188.0mg | 10, HP-1000 | Antacid |
| IMMUNE SYSTEM | ||||
|---|---|---|---|---|
| 27 | AZAPRIN Tablets | Azathioprine 50mg | 100 | Immunosuppressant |
| 28 | SANDISPORIN Soft Gel Capsules | Ciclosporin 25mg | 50 | |
| 29 | SANDISPORIN Soft Gel Capsules | Ciclosporin 50mg | 50 | |
| 30 | SANDISPORIN Soft Gel Capsules | Ciclosporin 100mg | 50 | |
| INFECTIOUS DISEASES | ||||
|---|---|---|---|---|
| 31 | CIFLOX Tablets | Ciprofloxacin 250mg(as HCl) | 10, HP-1000 | Antibiotic (FLUOROQUINOLONE) |
| 32 | CIFLOX Tablets | Ciprofloxacin 500mg(as HCl) | 10, HP-1000 | |
| 33 | NORFLOX Tablets | Norfloxacin 400mg | 14 | |
| 34 | CEFOXIME Tablets | Cefuroxime 250mg (as Axetil) | 10 | Antibiotic (CEPHALOSPORIN) |
| 35 | CEFOXIME Tablets | Cefuroxime 500mg(as Axetil) | 10 | |
| 36 | PROZIL Tablets | Cefprozil 250mg(as monohydrate) | 10 | |
| 37 | PROZIL Tablets | Cefprozil 500mg(as monohydrate) | 10 | |
| 38 | SUPRAXIME Capsules | Cefixime 200mg (as trihydrate) | 5, 8 | |
| 39 | SUPRAXIME Capsules | Cefixime 400mg (as trihydrate) | 5 | |
| 40 | SUPRAZOLE Tablets | Metronidazole 200mg | 20, 30, HP-1000 | Antibacterial & Antiprotozoal |
| 41 | SUPRAZOLE Tablets | Metronidazole 400mg | 20 | |
| 42 | KLARICIN Tablets | Clarithromycin 250mg | 14 | Antibiotic (MACROLIDE) |
| 43 | KLARICIN Tablets | Clarithromycin 500mg | 14 | |
| 44 | ZITHROX Capsules | Azithromycin 250mg | 4, 6 | |
| 45 | ITRANOX Capsules | Itraconazole 100mg | 4, 15 | Antifungal |
| 46 | TEKOZOL Tablets | Ketoconazole 200mg | 10, 30 | |
| 47 | THERAPRIM FORTE Tablets | Co-trimoxazole 960 mg (Sulfamethoxazole 800mg +Trimethoprim 160 mg) | 10, HP-1000 | Antibiotic (SULFONAMIDE DERIVATIVE) |
| 48 | THERAPRIM Tablets | Co-trimoxazole 480mg (Sulfamethoxazole 400mg +Trimethoprim 80 mg) | 20, HP-1000 | |
| MUSCULOSKELETAL & JOINT DISEASES | ||||
|---|---|---|---|---|
| 49 | DICLOFAST Tablets | Diclofenac Potassium 50mg | 20, HP-1000 | Analgesic, Anti-inflammatory & Antipyretic (NSAID) |
| 50 | DICLO-NA Tablets | Diclofenac Sodium 50mg | 20, HP-1000 | |
| 51 | FENAMIC Capsules | Mefenamic Acid 250mg | 24, 48, HP-1200 | |
| 52 | I-PROFEN Tablets | Ibuprofen 200mg | 20, HP-1000 | |
| 53 | I-PROFEN Tablets | Ibuprofen 400mg | 30, 50, HP-1000 | |
| 54 | I-PROFEN Tablets | Ibuprofen 600mg | 20, 40 | |
| 55 | MOXICAM Tablets | Meloxicam 7.5mg | 10 | Analgesic, Anti-inflammatory NSAID, Selective COX2 Inhibitor |
| 56 | MOXICAM Tablets | Meloxicam 15mg | 10 | |
| 57 | PANAMILD Tablets | Paracetamol 300mg | 24, 48 | Analgesic & Antipyretic |
| 58 | PANADREX Tablets | Paracetamol 500mg | 12, 24, 48, 96, HP-1200 | |
| 59 | PANADREX EXTRA Tablets | Paracetamol 500mg & Caffeine Anhydrous 65mg | 12, 24, 48,96 | |
| NUTRITION | ||||
|---|---|---|---|---|
| 60 | BONAVIT Capsules | Alfacalcidol 0.25mcg Caps | 100 | Vitamin D Derivative |
| 61 | BONAVIT Capsules | Alfacalcidol 1mcg Caps | 100 | |
| 62 | FOLITAB Tablets | Folic acid 1mg | 20, 30, HP-3200 | Vitamin B9 |
| 63 | FOLITAB Tablets | Folic acid 5mg | 20, 30, HP-3200 | |
| 64 | CALCI BONE Tablets | Calcium 400 mg (as Carbonate), Magnesium 150 mg(as Hydroxide ) Zinc 5 mg ( as Sulphate) & Vitamin D3 100 IU | 30 | Vitamin D3 & Minerals |
| 65 | HEAMOCOMPLEX Capsules | Vitamin B1,B2,B6,B12, & Vitamin C, Iron, Copper, Zinc & Folic Acid | 30 | Multivitamin & Mineral with Iron |
| RESPIRATORY SYSTEM | ||||
|---|---|---|---|---|
| 66 | EZIPECT Tablets | Bromhexine Hydrochloride 8mg | 20, HP-3200 | Mucolytic |
| 67 | FLUDREX Tablets | Paracetamol 400mg, Pseudoephedrine HCl 30 mg, Caffeine anhydrous 32mg, Chlorpheniramine Maleate 3mg | 24, HP-1200 | Analgesic, Decongestant, Antihistamine |
| 68 | PANADREX DAY & NIGHT Caplet | Day: Paracetamol 416.6mg, Phenylephrine HCl 5 mg Night: Paracetamol 416.6mg, Phenylephrine HCl 5 mg, Chlorpheniramine Maleate 3mg | 36 | |
| 69 | HISTAN Tablets | Chlorpheniramine Maleate 4mg | 20, HP-2800 | Antihistamine |
| 70 | LORADAY Tablets | Loratadine 10mg | 10, 30, HP-3200 | Non Sedating Antihistamine |
| 71 | TRIPOFED DM Capsules | Pseudoephedrine HCl 60mg, Triprolidine HCl 2.5mg & Dextromethorphan HBr 20mg | 24 | Antihistamine, Cough Suppressant, Decongestant |
| 72 | VENTOL Tablets | Salbutamol 2 mg (as Sulphate) | 20, HP-3200 | Bronchodilator |
| 73 | VENTOL Tablets | Salbutamol 4 mg (as Sulphate) | 20, HP-3200 | |

